Saddleworth Place Names

Ravenstones, Greenfield by Ammon Wrigley
Saddleworth is a region of dramatic natural features. Its rivers, cloughs, hills and moorland hilltops have over time each acquired a unique designation. Combined with the fact that, for most of its history, Saddleworth was an area of scattered settlements, each with its own distinctive name; sometimes derived from the occupants of the settlement, sometimes from the physical location, sometimes from the name of field or enclosure on which the site was originally established; it is not surprising that, like other areas in the Pennine uplands, Saddleworth boasts a wealth of interesting and varied place names.
As an aid to local and family history researchers, and those not so familiar with the district, a comprehensive compendium of Saddleworth place names is listed below. The names are taken from the first 6" Ordnance Survey Map of Saddleworth published in 1849-51 (Yorkshire West Riding Sheets 258, 259, 270, 271 and 279). This survey represented the first systematic attempt at recording place names in Great Britain and considerable local consultation took place in ascertaining correct names and spellings. The 1849-51 list is not exhaustive; old deeds, parish records and church registers mention others, some now long forgotten and some whose location is now unknown. In relation to the large number recorded by the Ordnance survey, however, the number from other sources is small and the mid nineteenth century survey represents a comprehensive and valuable reference.
Next to each place name is given the six digit National Grid Reference. These relate to the SD and SE 100Km squares of the national grid, the west of Saddleworth falling in the SD square and the east the SE square. Each place name is linked to a map showing the 1Km square in which the place name is located. A Reference Map shows the location of each 1Km map in relation the whole of Saddleworth.
Just select the initial letter of the place you are looking for
A B
C
D E
F
G H
I J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X Y Z
|
PLACE NAMES |
NATIONAL GRID REFERENCE |
| Abels | 003 059 |
| Acker | 006 093 |
| Adam’s Cross | 035 057 |
| Albion | 979 069 |
| Alderman’s Brow | 015 047 |
| Alderman’s Hill | 013 048 |
| Alphin | 002 030 |
| Alphin Brow | 000 033 |
| Ambrose | 998 075 |
| Andrew Mill | 998 043 |
| Arm Rake (Orm Rake) | 019 021 |
| Arthur’s Lane | 994 047 |
| Ashes | 960 048 |
| Ashes Clough | 959 046 |
| Ashes Lane | 958 047 |
| Ashler Knoll | 986 107 |
| Ashway Gap | 020 044 |
| Ashway Hey | 024 049 |
| Ashway Lane | 019 043 |
| Ashway Meadows | 025 045 |
| Ashway Moss | 034 044 |
| Ashway Nook | 979 051 |
| Ashway Rocks | 026 049 |
| Austerlands | 961 056 |
| Austerlands Mill | 958 056 |
| Return to Top of Page | |
| Back Lane | 970 054 |
| Back o’th Hill House | 982 110 |
| Back o’th Low | 958 061 |
| Back o’th Low Lane | 959 061 |
| Back o’th Quick Edge | 968 034 |
| Backstone Pitt | 010 089 |
| Badger Edge | 970 077 |
| Badger Edge Lane | 973 075 |
| Badger Slack | 998 121 |
| Baquley | 973 028 |
| Baguley Hill | 971 027 |
| Bakestone Delf | 988 086 |
| Baker’s Lane | 012 068 |
| Ballgreave | 999 053 |
| Bank | 985 038 |
| Bank Clough | 996 104 |
| Bank Field | 970 088 |
| Bank Gap | 003 085 |
| Bank Lane | 008 041 |
| Bank Top | 006 063 |
| Banks | 990 097 |
| Banks | 991 070 |
| Bark Mill | 979 063 |
| Bark Mill Lane | 979 063 |
| Bark Stacks | 962 068 |
| Barracks | 971 100 |
| Bay Horse P.H., The | 969 096 |
| Bedlam | 994 060 |
| Beech Hill | 978 046 |
| Bell Inn, The | 989 075 |
| Bent Field Dye Works | 996 043 |
| Bent Nook | 007 098 |
| Bentleys | 010 101 |
| Beswick | 978 079 |
| Big Rough | 014 074 |
| Bill o’ Jacks | 018 054 |
| Bill o’Jacks Plantation | 021 054 |
| Billy Ground | 018 086 |
| Binn Green | 017 047 |
| Birchen Bank | 969 087 |
| Birchen Clough | 029 072 |
| Birchen Clough | 038 047 |
| Birches | 004 057 |
| Bird Grain | 048 020 |
| Black Chew Grain | 048 022 |
| Black Chew Head | 048 023 |
| Black Hey Nook | 004 095 |
| Black Leach | 962 053 |
| Blea Green | 003 111 |
| Blindstones Moss | 035 015 |
| Board Hill | 012 051 |
| Board Hill Brow | 011 050 |
| Boarshurst | 999 046 |
| Boarshurst Lane | 000 046 |
| Boat Lane | 010 084 |
| Boggart Stones | 023 065 |
| Bolt Meadow | 993 040 |
| Bottom o’th Brow | 975 036 |
| Bottoms Well | 984 078 |
| Bouk House | 978 108 |
| Bower Clough | 025 017 |
| Bower Clough Head | 025 016 |
| Bowstead | 970 109 |
| Bowstead Edge | 968 106 |
| Bradbury’s | 001 037 |
| Bradbury’s Lane | 005 037 |
| Brewery Mill | 970 099 |
| Bridge House | 993 066 |
| Briggs Hall | 008 064 |
| Brighton | 963 065 |
| Brimmy Croft | 973 112 |
| Brimmy Croft Lane | 974 111 |
| Broad Greave Clough | 992 120 |
| Broad Greave Hill | 995 122 |
| Broad Lane | 985 095 |
| Broad Meadow | 978 100 |
| Broadhead | 994 101 |
| Broadhead Brow | 028 082 |
| Broadhead Mill | 996 100 |
| Broadhead Moss | 033 078 |
| Broadhead Noddle | 991 104 |
| Broadmeadow Top | 980 102 |
| Broadstone Clough | 015 068 |
| Broadstone Hill | 020 070 |
| Broadstone Moss | 020 070 |
| Brockley Moor | 010 047 |
| Brockley Plantation | 013 045 |
| Brook Bottom | 971 029 |
| Brook Bottom Mill | 968 027 |
| Brookmans | 969 029 |
| Brow | 988 062 |
| Brow | 004 091 |
| Brow Top | 992 037 |
| Brown Hill | 997 066 |
| Brown Hill Naze | 972 105 |
| Brown Rough | 009 102 |
| Brownhill Bridge Mill | 994 065 |
| Brownhill Bridges | 994 065 |
| Brownhill Lane | 996 065 |
| Buckley Mill | 997 060 |
| Burn | 011 092 |
| Burn Barn | 010 091 |
| Burn Clough House | 013 091 |
| Burn Edge | 978 050 |
| Burn Edge | 981 052 |
| Burn Edge Bent | 980 053 |
| Burn Edge Lane | 980 052 |
| Burn Moor | 015 095 |
| Burn Bank Lodge | 985 042 |
| Butt | 968 036 |
| Butt Lane | 968 035 |
| Butter House | 999 067 |
| Butts Lane | 977 080 |
| Return to Top of Page | |
| Cabin | 959 071 |
| Cabin Lane | 960 072 |
| Calf Hey | 972 103 |
| Calf Holes | 985 078 |
| Calf Lane Bridge | 981 037 |
| Capper Clough | 005 064 |
| Capper Lane | 006 064 |
| Carbow | 013 097 |
| Carpet Field | 961 074 |
| Carr | 002 087 |
| Carr | 003 085 |
| Carr Barn | 997 051 |
| Carr Cote Mill | 982 081 |
| Carr Head | 002 090 |
| Carr Hill | 974 028 |
| Carr Lane | 996 049 |
| Castle Hill | 998 097 |
| Castle Hill Cote | 995 095 |
| Castle Shaw Camp | 998 097 |
| Castle Shaw Mill | 997 100 |
| Castle Shaw School | 001 097 |
| Castleshaw Moor | 996 113 |
| Causeway Sett | 992 087 |
| Charlotte Mill | 982 043 |
| Charnel Clough | 026 026 |
| Charnel Holes | 025 028 |
| Charnel Holes Plantation | 023 030 |
| Cherry Clough | 968 112 |
| Cherry Farm | 965 110 |
| Cherry Lane | 966 112 |
| Cherry Top | 965 112 |
| Chew Clough | 043 021 |
| Chew Cot | 994 044 |
| Chew Green | 024 019 |
| Chew Hills | 019 030 |
| Chew Hurdles | 026 017 |
| Chew Mount | 035 021 |
| Chew Piece Plantation | 015 032 |
| Chew Road | 013 035 |
| Church Bank Clough | 004 066 |
| Church Bank Mill | 005 066 |
| Church Lane | 006 066 |
| Clark Hey | 988 105 |
| Clark’s | 008 065 |
| Clark’s Lane | 010 064 |
| Claytons | 961 051 |
| Clogger Knoll | 995 058 |
| Cloudberry Knoll | 054 045 |
| Clough | 981 046 |
| Clough Bottom | 007 067 |
| Clough Head | 958 052 |
| Coal Clough | 981 078 |
| Coal Hill | 009 101 |
| Coal Hill Slades | 007 103 |
| Cobbler’s Hill | 986 080 |
| Cock Croft | 960 053 |
| Colls Lane | 979 076 |
| Colt Hill | 988 068 |
| Colt Hill Lane | 989 066 |
| Commercial Inn, The | 997 060 |
| Cote Lane | 995 097 |
| Cote Meadow | 987 038 |
| Cotemans | 970 084 |
| Cotemans Heights | 968 083 |
| Cottages | 968 062 |
| Cotton Tree Inn, The | 985 037 |
| County End Mills | 956 046 |
| Court Mill | 007 085 |
| Cover Hill | 968 043 |
| Crane Knoll | 019 054 |
| Crawshaw Hey | 989 108 |
| Crib | 991 069 |
| Crib Lane | 991 070 |
| Critchley Cottage | 983 046 |
| Crompton Cottage | 991 069 |
| Crompton Knoll | 991 069 |
| Crooked Gate | 980 113 |
| Cross | 003 056 |
| Cross Keys Inn, The | 980 070 |
| Cross Keys P.H., The | 007 064 |
| Cross Lane | 005 058 |
| Crow Stones | 986 094 |
| Crow Thorn | 966 053 |
| Crow Thorn Lane | 966 054 |
| Crown Point | 970 039 |
| Crowshaw Bank | 972 043 |
| Cudworth Clough | 000 108 |
| Cudworth Pasture | 000 107 |
| Culvert | 974 105 |
| Cunning Corner | 971 082 |
| Return to Top of Page | |
| Dacres | 989 037 |
| Dale Cottage | 990 081 |
| Dale Lane | 989 081 |
| Dam Head | 001 076 |
| Dam Head Mill | 997 059 |
| Dark Lane | 982 084 |
| Dark Lane | 975 028 |
| Dark Lane | 994 058 |
| David’s Smithy | 999 074 |
| Dean Brow | 025 043 |
| Dean Head | 008 095 |
| Dean Head Clough | 010 096 |
| Dean Head Mill | 008 093 |
| Dean Rocks | 025 042 |
| Delph | 985 078 |
| Delph Barn | 987 081 |
| Delph Greave | 985 086 |
| Delph Hill | 988 080 |
| Delph Lane | 989 084 |
| Delph Lodge | 986 073 |
| Delph Slack | 978 095 |
| Den | 958 052 |
| Den Hill | 960 051 |
| Den Lane | 994 062 |
| Den Lane | 958 052 |
| Denshaw | 977 105 |
| Denshaw Mill | 977 103 |
| Denshaw Moor | 990 120 |
| Denshaw Vale | 974 103 |
| Derby Hill | 981 082 |
| Dick Hill | 013 054 |
| Diggle | 017 083 |
| Diggle Edge | 013 088 |
| Diggle Edge | 013 086 |
| Diggle Lee | 008 081 |
| Diggle Mill | 006 079 |
| Diggle New Mill | 017 081 |
| Diggle Rake | 025 064 |
| Dirty Lane | 997 098 |
| Dirty Lane | 969 065 |
| Dirty Lane | 007 062 |
| Dish Stone Brow | 026 022 |
| Dish Stone Moss | 033 024 |
| Dish Stone Rocks | 028 020 |
| Dixons | 957 060 |
| Dob Cross | 993 067 |
| Dob Cross Church | 990 067 |
| Doctor House | 972 063 |
| Doctor Lane | 972 062 |
| Doctor Lane Head | 972 064 |
| Dog and Partridge P.H., The | 961 046 |
| Dole Field | 002 051 |
| Doodle | 964 088 |
| Dove Stone Clough | 027 044 |
| Dove Stone Moss | 028 035 |
| Dove Stone Wood | 015 037 |
| Dowry Castle | 989 112 |
| Dowry Green | 980 116 |
| Dowry Road | 984 116 |
| Dry Bridge | 009 093 |
| Dry Clough | 025 078 |
| Dry Clough | 040 015 |
| Dry Clough Lane | 991 056 |
| Dry Croft Lane | 998 097 |
| Dumfries | 975 108 |
| Return to Top of Page | |
| Eagle Mill | 985 081 |
| Eanshaw Head | 969 050 |
| Edge End | 009 050 |
| Edge End | 993 072 |
| Edge Rocks | 013 103 |
| Return to Top of Page | |
| Fair Banks | 007 076 |
| Fair Spring | 987 115 |
| Fair Spring Road | 988 118 |
| Fairy Holes | 013 049 |
| Far Deep Clough | 023 058 |
| Far Rough Clough | 032 060 |
| Far Wain Stones | 027 062 |
| Far Warmsey Clough | 033 055 |
| Farrers Arms Inn, The | 986 046 |
| Farther Heys | 974 080 |
| Feather Bed Moss | 040 067 |
| Feather Bed Moss | 035 036 |
| Fernlea | 000 037 |
| Fernlee Vale | 997 042 |
| Ferny Holes | 028 045 |
| Field Top | 003 068 |
| Fir Tree | 968 032 |
| Floating Light P.H., The | 014 094 |
| Foil Cote | 962 072 |
| Folly | 004 089 |
| Foulrakes | 996 046 |
| Four Acre Lane | 975 075 |
| Four Lane Ends | 964 055 |
| Fox Spring | 033 052 |
| Fox Stone | 023 038 |
| Foxstone Brow | 999 110 |
| Foxstone Rocks | 999 111 |
| Fozzards Mill | 986 064 |
| Freeze Land Church | 985 043 |
| Freeze Land Road | 994 043 |
| Frenches | 991 048 |
| Frenches Mill | 991 048 |
| Friar Mere Lodge | 970 101 |
| Friar Naze End | 990 123 |
| Fur Lane | 000 049 |
| Return to Top of Page | |
| Garners | 974 079 |
| Gate Head | 987 071 |
| Gate Head Mill | 986 071 |
| Gayley Hall |