Saddleworth Place Names

Ravenstones, Greenfield by Ammon Wrigley
Saddleworth is a region of dramatic natural features. Its rivers, cloughs, hills and moorland hilltops have over time each acquired a unique designation. Combined with the fact that, for most of its history, Saddleworth was an area of scattered settlements, each with its own distinctive name; sometimes derived from the occupants of the settlement, sometimes from the physical location, sometimes from the name of field or enclosure on which the site was originally established; it is not surprising that, like other areas in the Pennine uplands, Saddleworth boasts a wealth of interesting and varied place names.
As an aid to local and family history researchers, and those not so familiar with the district, a comprehensive compendium of Saddleworth place names is listed below. The names are taken from the first 6" Ordnance Survey Map of Saddleworth published in 1849-51 (Yorkshire West Riding Sheets 258, 259, 270, 271 and 279). This survey represented the first systematic attempt at recording place names in Great Britain and considerable local consultation took place in ascertaining correct names and spellings. The 1849-51 list is not exhaustive; old deeds, parish records and church registers mention others, some now long forgotten and some whose location is now unknown. In relation to the large number recorded by the Ordnance survey, however, the number from other sources is small and the mid nineteenth century survey represents a comprehensive and valuable reference.
Next to each place name is given the six digit National Grid Reference. These relate to the SD and SE 100Km squares of the national grid, the west of Saddleworth falling in the SD square and the east the SE square. Each place name is linked to a map showing the 1Km square in which the place name is located. A Reference Map shows the location of each 1Km map in relation the whole of Saddleworth.
Just select the initial letter of the place you are looking for
A B
C
D E
F
G H
I J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X Y Z
|
PLACE NAMES |
NATIONAL GRID REFERENCE |
| Abels | 003 059 |
| Acker | 006 093 |
| Adam’s Cross | 035 057 |
| Albion | 979 069 |
| Alderman’s Brow | 015 047 |
| Alderman’s Hill | 013 048 |
| Alphin | 002 030 |
| Alphin Brow | 000 033 |
| Ambrose | 998 075 |
| Andrew Mill | 998 043 |
| Arm Rake (Orm Rake) | 019 021 |
| Arthur’s Lane | 994 047 |
| Ashes | 960 048 |
| Ashes Clough | 959 046 |
| Ashes Lane | 958 047 |
| Ashler Knoll | 986 107 |
| Ashway Gap | 020 044 |
| Ashway Hey | 024 049 |
| Ashway Lane | 019 043 |
| Ashway Meadows | 025 045 |
| Ashway Moss | 034 044 |
| Ashway Nook | 979 051 |
| Ashway Rocks | 026 049 |
| Austerlands | 961 056 |
| Austerlands Mill | 958 056 |
| Return to Top of Page | |
| Back Lane | 970 054 |
| Back o’th Hill House | 982 110 |
| Back o’th Low | 958 061 |
| Back o’th Low Lane | 959 061 |
| Back o’th Quick Edge | 968 034 |
| Backstone Pitt | 010 089 |
| Badger Edge | 970 077 |
| Badger Edge Lane | 973 075 |
| Badger Slack | 998 121 |
| Baquley | 973 028 |
| Baguley Hill | 971 027 |
| Bakestone Delf | 988 086 |
| Baker’s Lane | 012 068 |
| Ballgreave | 999 053 |
| Bank | 985 038 |
| Bank Clough | 996 104 |
| Bank Field | 970 088 |
| Bank Gap | 003 085 |
| Bank Lane | 008 041 |
| Bank Top | 006 063 |
| Banks | 990 097 |
| Banks | 991 070 |
| Bark Mill | 979 063 |
| Bark Mill Lane | 979 063 |
| Bark Stacks | 962 068 |
| Barracks | 971 100 |
| Bay Horse P.H., The | 969 096 |
| Bedlam | 994 060 |
| Beech Hill | 978 046 |
| Bell Inn, The | 989 075 |
| Bent Field Dye Works | 996 043 |
| Bent Nook | 007 098 |
| Bentleys | 010 101 |
| Beswick | 978 079 |
| Big Rough | 014 074 |
| Bill o’ Jacks | 018 054 |
| Bill o’Jacks Plantation | 021 054 |
| Billy Ground | 018 086 |
| Binn Green | 017 047 |
| Birchen Bank | 969 087 |
| Birchen Clough | 029 072 |
| Birchen Clough | 038 047 |
| Birches | 004 057 |
| Bird Grain | 048 020 |
| Black Chew Grain | 048 022 |
| Black Chew Head | 048 023 |
| Black Hey Nook | 004 095 |
| Black Leach | 962 053 |
| Blea Green | 003 111 |
| Blindstones Moss | 035 015 |
| Board Hill | 012 051 |
| Board Hill Brow | 011 050 |
| Boarshurst | 999 046 |
| Boarshurst Lane | 000 046 |
| Boat Lane | 010 084 |
| Boggart Stones | 023 065 |
| Bolt Meadow | 993 040 |
| Bottom o’th Brow | 975 036 |
| Bottoms Well | 984 078 |
| Bouk House | 978 108 |
| Bower Clough | 025 017 |
| Bower Clough Head | 025 016 |
| Bowstead | 970 109 |
| Bowstead Edge | 968 106 |
| Bradbury’s | 001 037 |
| Bradbury’s Lane | 005 037 |
| Brewery Mill | 970 099 |
| Bridge House | 993 066 |
| Briggs Hall | 008 064 |
| Brighton | 963 065 |
| Brimmy Croft | 973 112 |
| Brimmy Croft Lane | 974 111 |
| Broad Greave Clough | 992 120 |
| Broad Greave Hill | 995 122 |
| Broad Lane | 985 095 |
| Broad Meadow | 978 100 |
| Broadhead | 994 101 |
| Broadhead Brow | 028 082 |
| Broadhead Mill | 996 100 |
| Broadhead Moss | 033 078 |
| Broadhead Noddle | 991 104 |
| Broadmeadow Top | 980 102 |
| Broadstone Clough | 015 068 |
| Broadstone Hill | 020 070 |
| Broadstone Moss | 020 070 |
| Brockley Moor | 010 047 |
| Brockley Plantation | 013 045 |
| Brook Bottom | 971 029 |
| Brook Bottom Mill | 968 027 |
| Brookmans | 969 029 |
| Brow | 988 062 |
| Brow | 004 091 |
| Brow Top | 992 037 |
| Brown Hill | 997 066 |
| Brown Hill Naze | 972 105 |
| Brown Rough | 009 102 |
| Brownhill Bridge Mill | 994 065 |
| Brownhill Bridges | 994 065 |
| Brownhill Lane | 996 065 |
| Buckley Mill | 997 060 |
| Burn | 011 092 |
| Burn Barn | 010 091 |
| Burn Clough House | 013 091 |
| Burn Edge | 978 050 |
| Burn Edge | 981 052 |
| Burn Edge Bent | 980 053 |
| Burn Edge Lane | 980 052 |
| Burn Moor | 015 095 |
| Burn Bank Lodge | 985 042 |
| Butt | 968 036 |
| Butt Lane | 968 035 |
| Butter House | 999 067 |
| Butts Lane | 977 080 |
| Return to Top of Page | |
| Cabin | 959 071 |
| Cabin Lane | 960 072 |
| Calf Hey | 972 103 |
| Calf Holes | 985 078 |
| Calf Lane Bridge | 981 037 |
| Capper Clough | 005 064 |
| Capper Lane | 006 064 |
| Carbow | 013 097 |
| Carpet Field | 961 074 |
| Carr | 002 087 |
| Carr | 003 085 |
| Carr Barn | 997 051 |
| Carr Cote Mill | 982 081 |
| Carr Head | 002 090 |
| Carr Hill | 974 028 |
| Carr Lane | 996 049 |
| Castle Hill | 998 097 |
| Castle Hill Cote | 995 095 |
| Castle Shaw Camp | 998 097 |
| Castle Shaw Mill | 997 100 |
| Castle Shaw School | 001 097 |
| Castleshaw Moor | 996 113 |
| Causeway Sett | 992 087 |
| Charlotte Mill | 982 043 |
| Charnel Clough | 026 026 |
| Charnel Holes | 025 028 |
| Charnel Holes Plantation | 023 030 |
| Cherry Clough | 968 112 |
| Cherry Farm | 965 110 |
| Cherry Lane | 966 112 |
| Cherry Top | 965 112 |
| Chew Clough | 043 021 |
| Chew Cot | 994 044 |
| Chew Green | 024 019 |
| Chew Hills | 019 030 |
| Chew Hurdles | 026 017 |
| Chew Mount | 035 021 |
| Chew Piece Plantation | 015 032 |
| Chew Road | 013 035 |
| Church Bank Clough | 004 066 |
| Church Bank Mill | 005 066 |
| Church Lane | 006 066 |
| Clark Hey | 988 105 |
| Clark’s | 008 065 |
| Clark’s Lane | 010 064 |
| Claytons | 961 051 |
| Clogger Knoll | 995 058 |
| Cloudberry Knoll | 054 045 |
| Clough | 981 046 |
| Clough Bottom | 007 067 |
| Clough Head | 958 052 |
| Coal Clough | 981 078 |
| Coal Hill | 009 101 |
| Coal Hill Slades | 007 103 |
| Cobbler’s Hill | 986 080 |
| Cock Croft | 960 053 |
| Colls Lane | 979 076 |
| Colt Hill | 988 068 |
| Colt Hill Lane | 989 066 |
| Commercial Inn, The | 997 060 |
| Cote Lane | 995 097 |
| Cote Meadow | 987 038 |
| Cotemans | 970 084 |
| Cotemans Heights | 968 083 |
| Cottages | 968 062 |
| Cotton Tree Inn, The | 985 037 |
| County End Mills | 956 046 |
| Court Mill | 007 085 |
| Cover Hill | 968 043 |
| Crane Knoll | 019 054 |
| Crawshaw Hey | 989 108 |
| Crib | 991 069 |
| Crib Lane | 991 070 |
| Critchley Cottage | 983 046 |
| Crompton Cottage | 991 069 |
| Crompton Knoll | 991 069 |
| Crooked Gate | 980 113 |
| Cross | 003 056 |
| Cross Keys Inn, The | 980 070 |
| Cross Keys P.H., The | 007 064 |
| Cross Lane | 005 058 |
| Crow Stones | 986 094 |
| Crow Thorn | 966 053 |
| Crow Thorn Lane | 966 054 |
| Crown Point | 970 039 |
| Crowshaw Bank | 972 043 |
| Cudworth Clough | 000 108 |
| Cudworth Pasture | 000 107 |
| Culvert | 974 105 |
| Cunning Corner | 971 082 |
| Return to Top of Page | |
| Dacres | 989 037 |
| Dale Cottage | 990 081 |
| Dale Lane | 989 081 |
| Dam Head | 001 076 |
| Dam Head Mill | 997 059 |
| Dark Lane | 982 084 |
| Dark Lane | 975 028 |
| Dark Lane | 994 058 |
| David’s Smithy | 999 074 |
| Dean Brow | 025 043 |
| Dean Head | 008 095 |
| Dean Head Clough | 010 096 |
| Dean Head Mill | 008 093 |
| Dean Rocks | 025 042 |
| Delph | 985 078 |
| Delph Barn | 987 081 |
| Delph Greave | 985 086 |
| Delph Hill | 988 080 |
| Delph Lane | 989 084 |
| Delph Lodge | 986 073 |
| Delph Slack | 978 095 |
| Den | 958 052 |
| Den Hill | 960 051 |
| Den Lane | 994 062 |
| Den Lane | 958 052 |
| Denshaw | 977 105 |
| Denshaw Mill | 977 103 |
| Denshaw Moor | 990 120 |
| Denshaw Vale | 974 103 |
| Derby Hill | 981 082 |
| Dick Hill | 013 054 |
| Diggle | 017 083 |
| Diggle Edge | 013 088 |
| Diggle Edge | 013 086 |
| Diggle Lee | 008 081 |
| Diggle Mill | 006 079 |
| Diggle New Mill | 017 081 |
| Diggle Rake | 025 064 |
| Dirty Lane | 997 098 |
| Dirty Lane | 969 065 |
| Dirty Lane | 007 062 |
| Dish Stone Brow | 026 022 |
| Dish Stone Moss | 033 024 |
| Dish Stone Rocks | 028 020 |
| Dixons | 957 060 |
| Dob Cross | 993 067 |
| Dob Cross Church | 990 067 |
| Doctor House | 972 063 |
| Doctor Lane | 972 062 |
| Doctor Lane Head | 972 064 |
| Dog and Partridge P.H., The | 961 046 |
| Dole Field | 002 051 |
| Doodle | 964 088 |
| Dove Stone Clough | 027 044 |
| Dove Stone Moss | 028 035 |
| Dove Stone Wood | 015 037 |
| Dowry Castle | 989 112 |
| Dowry Green | 980 116 |
| Dowry Road | 984 116 |
| Dry Bridge | 009 093 |
| Dry Clough | 025 078 |
| Dry Clough | 040 015 |
| Dry Clough Lane | 991 056 |
| Dry Croft Lane | 998 097 |
| Dumfries | 975 108 |
| Return to Top of Page | |
| Eagle Mill | 985 081 |
| Eanshaw Head | 969 050 |
| Edge End | 009 050 |
| Edge End | 993 072 |
| Edge Rocks | 013 103 |
| Return to Top of Page | |
| Fair Banks | 007 076 |
| Fair Spring | 987 115 |
| Fair Spring Road | 988 118 |
| Fairy Holes | 013 049 |
| Far Deep Clough | 023 058 |
| Far Rough Clough | 032 060 |
| Far Wain Stones | 027 062 |
| Far Warmsey Clough | 033 055 |
| Farrers Arms Inn, The | 986 046 |
| Farther Heys | 974 080 |
| Feather Bed Moss | 040 067 |
| Feather Bed Moss | 035 036 |
| Fernlea | 000 037 |
| Fernlee Vale | 997 042 |
| Ferny Holes | 028 045 |
| Field Top | 003 068 |
| Fir Tree | 968 032 |
| Floating Light P.H., The | 014 094 |
| Foil Cote | 962 072 |
| Folly | 004 089 |
| Foulrakes | 996 046 |
| Four Acre Lane | 975 075 |
| Four Lane Ends | 964 055 |
| Fox Spring | 033 052 |
| Fox Stone | 023 038 |
| Foxstone Brow | 999 110 |
| Foxstone Rocks | 999 111 |
| Fozzards Mill | 986 064 |
| Freeze Land Church | 985 043 |
| Freeze Land Road | 994 043 |
| Frenches | 991 048 |
| Frenches Mill | 991 048 |
| Friar Mere Lodge | 970 101 |
| Friar Naze End | 990 123 |
| Fur Lane | 000 049 |
| Return to Top of Page | |
| Garners | 974 079 |
| Gate Head | 987 071 |
| Gate Head Mill | 986 071 |
| Gayley Hall | 959 067 |
| Gellfield Lane | 006 063 |
| Giles Mill | 996 057 |
| Globe Inn, The | 009 097 |
| Golden Fleece Inn, The | 969 097 |
| Gorsey Bank | 968 034 |
| Gragy Clough | 024 055 |
| Grains | 963 086 |
| Grains Bar Pottery | 963 086 |
| Granby Arms P.H., The | 995 056 |
| Granby Row | 975 028 |
| Grand Stand, The | 972 059 |
| Grange | 986 090 |
| Grange Hay | 990 112 |
| Grass Croft | 979 046 |
| Great Bank | 020 060 |
| Great Dovestone Rocks | 023 040 |
| Great Gruff | 040 060 |
| Great Gruff | 030 013 |
| Great Gulf | 996 117 |
| Greave | 995 034 |
| Greaves | 978 067 |
| Greaves Cote | 977 069 |
| Green Ash | 973 094 |
| Green Grain | 041 017 |
| Green Bridge | 994 045 |
| Gren Bridge Lane | 994 046 |
| Green Brow | 994 126 |
| Green Clough | 013 027 |
| Green Lane | 005 082 |
| Green Lane | 004 056 |
| Green Lane | 960 068 |
| Green Lane | 994 058 |
| Green Lane | 970 037 |
| Green Lane Top | 963 093 |
| Green Leech | 968 075 |
| Green Mans | 990 036 |
| Greenfield Hall | 018 059 |
| Greenfield House | 009 039 |
| Greenfield Mills | 007 038 |
| Grotton | 968 045 |
| Grotton Hall | 972 048 |
| Grove Cottage | 977 038 |
| Grove House | 991 075 |
| Return to Top of Page | |
| Haddens | 977 033 |
| Halls | 993 051 |
| Hanging Gate P.H.The | 000 077 |
| Hanson House | 968 088 |
| Harbour | 997 098 |
| Hardmans Arms P.H., The | 975 030 |
| Hare and Hounds P.H., The | 996 058 |
| Hark Up To Nudger P.H., The | 990 067 |
| Harrop Cote | 011 087 |
| Harrop Dale | 009 085 |
| Harrop Edge | 998 074 |
| Harrop Edge Lane | 991 076 |
| Harrop Green | 005 083 |
| Harrop Ridge | 007 087 |
| Harry Gate | 963 065 |
| Haugh Gutter | 002 122 |
| Haugh Gutter Moss | 000 122 |
| Haw Clough Lane | 002 049 |
| Hawk Yard | 006 045 |
| Hawk Yard Lane | 006 043 |
| Hawthorn Brow | 016 053 |
| Heath Hill | 964 094 |
| Heathfields | 000 059 |
| Heathfields Dye House | 002 059 |
| Heathfields Mill | 000 059 |
| Heights | 981 090 |
| Heights | 977 065 |
| Heights Field | 978 063 |
| Herds Low | 967 062 |
| Hey | 980 097 |
| Hey Bank | 972 080 |
| Hey Bottom | 994 043 |
| Hey Flake Lane | 983 093 |
| Hey Lane | 004 062 |
| Hey Top | 007 036 |
| Hey Wood | 004 089 |
| Heys | 977 080 |
| Heys | 004 071 |
| High Barn | 971 081 |
| High Field | 975 031 |
| High Fold | 980 063 |
| High House | 977 113 |
| High Lee | 966 077 |
| High Lee Lane | 966 077 |
| High Moor | 970 068 |
| High Stile | 006 067 |
| High Stile Lane | 005 068 |
| High Thurston Clough | 978 071 |
| Higher Barn | 981 087 |
| Higher Bent | 984 052 |
| Higher Castle Shaw | 001 095 |
| Higher Dowry | 986 115 |
| Higher Grove | 981 044 |
| Higher Hollins Plantation | 019 038 |
| Higher House | 969 063 |
| Higher Knoll | 017 088 |
| Higher Quick Edge | 969 037 |
| Higher Wildcat Lowe | 036 062 |
| Higher Yeoman Hey Plantation | 018 051 |
| Hill Barn | 007 072 |
| Hill Barn Lane | 008 071 |
| Hill End | 965 053 |
| Hill End | 988 077 |
| Hill Side | 963 055 |
| Hill Top | 979 075 |
| Hill Top Lane | 974 077 |
| Hills, The | 977 052 |
| Hiltons | 968 035 |
| Hind Hill | 998 114 |
| Hoar Clough | 032 082 |
| Holding Smithy | 998 075 |
| Hole House | 985 036 |
| Hollin Bank | 966 091 |
| Hollin Brown Knoll | 034 064 |
| Hollin Hall | 981 041 |
| Hollingworth Quick | 975 038 |
| Hollins | 004 041 |
| Hollins Hill | 008 035 |
| Hollins Lane | 004 043 |
| Holly Grove (Hollingreave) | 003 073 |
| Holly House | 005 043 |
| Holly Villa | 001 044 |
| Holme Clough | 046 054 |
| Honey Hill | 957 044 |
| Horest Mill | 069 095 |
| Howels Head | 049 039 |
| Howels Head Clough | 046 045 |
| Hull Mill | 988 084 |
| Hull Wood | 987 086 |
| Hunters Hill | 001 089 |
| Hurst Field | 957 045 |
| Husteads | 984 063 |
| Return to Top of Page | |
| Intake | 005 059 |
| Intake | 966 062 |
| Intake | 012 090 |
| Intake | 010 095 |
| Intake Head | 990 085 |
| Intake Lane | 998 036 |
| Return to Top of Page | |
| Jericho | 969 075 |
| Jonny Mill | 991 093 |
| Junction Inn | 975 106 |
| Return to Top of Page | |
| Kiln Green | 007 080 |
| Kinder Intake | 011 032 |
| Kinder Stones | 010 054 |
| Kinders | 997 047 |
| Kinders Lane | 998 048 |
| King’s Head P.H., The | 991 068 |
| Knar | 982 069 |
| Knar Barn | 979 073 |
| Knar Barn Lane | 979 073 |
| Knar Clough | 980 070 |
| Knar Lane | 984 068 |
| Knar Mill | 980 069 |
| Knight Dye Works | 966 052 |
| Knoll | 007 096 |
| Knoll | 003 054 |
| Knoll Lane | 004 055 |
| Knoll Top | 004 051 |
| Knott Hill | 982 074 |
| Knott Hill Lane | 986 075 |
| Knowsley | 962 054 |
| Return to Top of Page | |
| Ladcastle | 994 063 |
| Ladcastle Lane | 993 055 |
| Laddow Moss | 045 018 |
| Ladhill Bridge | 994 044 |
| Lamb Knoll | 034 053 |
| Lamb Lodge | 009 062 |
| Lamb Mill | 990 076 |
| Laminot | 004 123 |
| Lane | 968 041 |
| Lane End | 969 028 |
| Lane Head | 990 033 |
| Lark Hill | 994 076 |
| Lark Hill Lane | 995 075 |
| Lawton Fold | 968 051 |
| Lee | 002 078 |
| Lee Clough | 002 101 |
| Lee Cross | 005 076 |
| Lee Side | 005 078 |
| Ley Lane | 003 055 |
| Limbo | 969 066 |
| Limbo Mill | 010 087 |
| Linfitts (Linthwaites) | 978 083 |
| Linfitts Slack | 977 087 |
| Little Birchen Clough | 037 043 |
| Little Clough | 040 055 |
| Little Dovestone Rocks | 021 039 |
| Little Flatt | 027 050 |
| Little Heigh | 973 033 |
| Little Holme Clough | 054 053 |
| Little Moor | 999 079 |
| Little Moss | 050 058 |
| Little Moss | 002 121 |
| Little Spring | 015 049 |
| Load Clough | 009 063 |
| Load Hill | 971 052 |
| Load Hill Platting | 972 054 |
| Lockwood Hey | 982 097 |
| Lockwood Hey | 982 100 |
| Lodge | 983 083 |
| Long Clough | 045 040 |
| Long House | 992 071 |
| Long Lane | 009 044 |
| Long Lane | 994 073 |
| Long Ridge | 046 031 |
| Long Royd Mill | 981 104 |
| Low Bank | 992 100 |
| Low Brook | 960 062 |
| Low Brook Lane | 958 063 |
| Low Gate | 990 100 |
| Low Gate Lane | 991 100 |
| Low Green | 002 080 |
| Low Rocks | 009 045 |
| Low Slack | 986 104 |
| Lower Arthurs | 994 047 |
| Lower Barn | 980 088 |
| Lower Brownhill | 996 064 |
| Lower Castle Shaw | 000 097 |
| Lower Dale | 990 081 |
| Lower Dowry | 983 113 |
| Lower Goldburn Clough | 999 052 |
| Lower Grove Lane | 982 040 |
| Lower Grove Print Works | 980 039 |
| Lower Hill Top | 979 077 |
| Lower Hind Hill | 993 112 |
| Lower Hollins Plantation | 017 036 |
| Lower Houses | 968 063 |
| Lower Knoll | 016 089 |
| Lower Quick Edge | 968 038 |
| Lower Stand Edge | 011 100 |
| Lower Stones | 984 070 |
| Lower Wade Hill | 981 057 |
| Lower Wildcat Lowe | 037 060 |
| Lucker Field Lane | 986 088 |
| Luke Lane Head | 961 073 |
| Lumb Hole Brook | 973 107 |
| Lurden | 985 119 |
| Lydgate | 974 042 |
| Lydgate Church | 973 043 |
| Lydgate Mill | 974 042 |
| Lydgate Parsonage | 975 040 |
| Return to Top of Page | |
| Mans | 988 042 |
| Mans Wharf | 986 043 |
| Mantley Gate | 962 092 |
| March Shaw | 977 117 |
| Marled Earth | 977 094 |
| Marled Earth Nook | 995 098 |
| Marsh | 970 113 |
| Marsh Bottom | 970 100 |
| Marsh Bottom Mill | 970 102 |
| Marsh Head | 010 082 |
| Marslands | 998 072 |
| Martin P.H., The | 970 100 |
| Mason Row | 973 064 |
| Masons Gardens | 996 059 |
| May Cottage | 973 082 |
| May Letch | 011 097 |
| May Letch Lane | 011 098 |
| Mere Clough | 999 118 |
| Mere Clough Moss | 997 118 |
| Middle Edge Moss | 048 050 |
| Midge Hall | 977 035 |
| Midge Hill | 977 036 |
| Midge Row | 990 075 |
| Midge Row Lane | 989 077 |
| Milken Green | 956 045 |
| Mill Barn | 975 084 |
| Mill Croft | 990 090 |
| Mill Lane | 974 027 |
| Mill Wood | 976 083 |
| Millstone Edge | 009 108 |
| Mitchel’s Mill | 007 082 |
| Moor Croft | 987 094 |
| Moor Croft Wood | 990 095 |
| Moor Croft Wood Mill | 991 094 |
| Moor Gate | 993 057 |
| Moor Green | 987 063 |
| Moor Green Dye Works | 988 063 |
| Moor Lane | 004 069 |
| Moorcock P.H., The | 970 100 |
| Moscow | 967 071 |
| Mount Lane | 985 062 |
| Mount Pleasant | 992 035 |
| Mount Pleasant | 973 029 |
| Mount Sorrel | 985 062 |
| Mount Tabor | 998 091 |
| Mouse Hall | 985 075 |
| Mow Walls | 991 063 |
| Mow Walls Lane | 991 063 |
| Mytholme | 994 064 |
| Mytholme Mill | 994 064 |
| Return to Top of Page | |
| Nab End | 995 072 |
| Nathan Brow | 964 060 |
| Navigation Inn, The | 996 069 |
| Naze End | 027 051 |
| Near Deep Clough | 022 058 |
| Near Rough Clough | 027 056 |
| Near Spring | 011 096 |
| Near Wain Stones | 026 063 |
| Near Warmsey Clough | 032 055 |
| Nebo | 967 066 |
| New | 965 073 |
| New Barn | 982 086 |
| New Barn | 979 068 |
| New Barn | 010 036 |
| New Barn | 972 090 |
| New Delph | 989 074 |
| New Den | 994 058 |
| New Field | 964 060 |
| New Gate Lane | 980 092 |
| New Hearth | 977 043 |
| New Houses | 972 058 |
| New Inn, The | 006 065 |
| New Inn, The | 975 064 |
| New Road | 957 046 |
| New Tame | 974 092 |
| New Year’s Bridge House | 984 106 |
| New Year’s Bridge Mill | 983 105 |
| Nook | 961 057 |
| Nook Wood | 000 040 |
| Nooksteer | 001 042 |
| Noon Sun | 989 031 |
| North Clough | 028 084 |
| North Clough | 044 024 |
| North Grain | 047 047 |
| Northern Rotcher | 005 112 |
| Nut Bottom | 009 040 |
| Return to Top of Page | |
| Oak Hole Quarry | 015 045 |
| Oak View | 994 042 |
| Oak View Mill | 993 042 |
| Oaken Hill | 999 102 |
| Oaken Hill Lee | 002 104 |
| Oaken Lee Clough | 000 104 |
| Old Castle, The | 984 074 |
| Old Field | 974 093 |
| Old Hey | 994 090 |
| Old Horse Head Pile | 037 059 |
| Old Lane | 976 048 |
| Old Lane | 970 052 |
| Old Lane | 008 062 |
| Old Lodge, The | 025 033 |
| Old Mill | 996 058 |
| Old Mill | 967 054 |
| Old Poor House | 978 072 |
| Old Tame | 969 096 |
| Old Tame Mill | 970 095 |
| Old Thorn Lane | 004 055 |
| Oliver Lane | 990 078 |
| Oven Stones | 012 052 |
| Ox Hey | 985 102 |
| Ox Hey Lane | 982 102 |
| Ox Hey Top | 984 101 |
| Ox Rake Brow | 030 055 |
| Return to Top of Page | |
| Pack Horse | 995 089 |
| Pack Horse Delf | 997 089 |
| Park Cote | 981 079 |
| Park Field | 991 073 |
| Parsonage, The | 984 063 |
| Parsonage, The | 005 059 |
| Pastures | 968 057 |
| Pastures | 969 059 |
| Pastures | 961 062 |
| Pastures Mill | 967 057 |
| Peggy Well House | 982 122 |
| Pennyworth Plantation | 020 041 |
| Peter Mill | 956 062 |
| Peter’s | 007 063 |
| Pickhill Lane | 999 063 |
| Pilling Slack | 011 056 |
| Pinfold | 004 052 |
| Platt Hill | 990 072 |
| Platt Lane | 988 069 |
| Platt Lane | 004 053 |
| Platt Spring | 014 038 |
| Pleasant Cottage | 010 079 |
| Pobgreen | 008 062 |
| Pobgreen Lane | 008 063 |
| Poppas Lane | 007 049 |
| Pots and Pans | 009 054 |
| Pound Stone | 968 052 |
| Preston Arms P.H., The | 001 085 |
| Priest Clough | 005 061 |
| Primrose | 009 062 |
| Primrose Bank | 995 045 |
| Primrose Hill | 010 060 |
| Primrose Well | 989 089 |
| Pringle Mill | 979 082 |
| Prospect House | 972 028 |
| Prospecton | 002 048 |
| Return to Top of Page | |
| Quaker Pitts | 015 051 |
| Quick | 971 030 |
| Quick Edge | 971 035 |
| Quick Edge Lane | 971 035 |
| Quick Edge Mill | 969 039 |
| Quick Mill | 980 037 |
| Quick Mills | 975 038 |
| Quick View | 975 031 |
| Quick Wood | 975 030 |
| Return to Top of Page | |
| Radcliffe Mill | 963 044 |
| Ragstone | 992 119 |
| Ralphs | 978 106 |
| Ram Inn, The | 974 043 |
| Rams Clough | 966 089 |
| Rams Clough | 016 026 |
| Ranges | 975 105 |
| Rapes | 995 124 |
| Rapes Highway | 994 123 |
| Rasping Mill | 987 077 |
| Raven Stones | 033 049 |
| Raven Stones Brow | 033 055 |
| Ravenstone Brow | 020 080 |
| Ravenstone Rocks | 018 078 |
| Ray Stone | 012 089 |
| Readycon Dean | 979 117 |
| Red House | 961 065 |
| Red Lion Inn, The | 959 056 |
| Ridding | 985 036 |
| Ridding | 994 100 |
| Ridge | 007 087 |
| Ridge Lane | 006 085 |
| Rimmon Pit Clough | 042 058 |
| Road End | 996 045 |
| Rocher Brow | 015 062 |
| Rocher Brow | 026 084 |
| Rocher Moss | 027 088 |
| Roebuck Inn, The | 964 069 |
| Roebuck Lane | 961 072 |
| Roebuck Low | 963 071 |
| Rooking Sike Plantation | 012 043 |
| Rose Hill | 987 074 |
| Rough, The | 022 044 |
| Rough Hey | 982 109 |
| Rough Hey Lane | 979 107 |
| Rough Hey Side | 976 115 |
| Rough Hey Top | 980 110 |
| Rough Knar | 982 071 |
| Rough Lane | 010 072 |
| Rough Town | 979 030 |
| Rough Town Mill | 978 030 |
| Round Hill | 959 062 |
| Round Hill | 992 072 |
| Round Hill | 023 093 |
| Royal George Mills | 984 041 |
| Royd Mill | 955 061 |
| Royle Clough | 008 066 |
| Running Hill | 010 070 |
| Running Hill Gate | 013 071 |
| Running Hill Lane | 008 070 |
| Rush Hill | 996 056 |
| Rush Slack | 999 112 |
| Rye Fields | 000 066 |
| Rye Top | 005 053 |
| Rye Top Lane | 006 053 |
| Ryhole | 081 081 |
| Return to Top of Page | |
| Saddleworth Fold | 002 061 |
| Saddleworth Fold Lane | 003 061 |
| Saddleworth Moor | 020 050 |
| Saddleworth Parish Church | 006 065 |
| Sail Bark Moss | 038 057 |
| St Chad | 996 058 |
| Sam Lane | 004 081 |
| Sand Bed | 971 028 |
| Sand Mill | 965 068 |
| Sandbed | 990 083 |
| Sandbed Lane | 990 083 |
| Sandy Way Head | 993 068 |
| Scots House | 054 056 |
| Scout | 968 100 |
| Scout Head | 993 068 |
| Scout Head Mill | 967 059 |
| Scout Knoll Quarry | 016 046 |
| Set Stones | 978 070 |
| Settstones Lane | 007 062 |
| Sharon | 979 042 |
| Shaw Brook | 005 068 |
| Shaw Field | 987 078 |
| Shaw Gate | 016 061 |
| Shaw Hall | 986 046 |
| Shaw Hal Bank | 989 045 |
| Shaw Hall Barn | 989 045 |
| Shaw Lane | 002 056 |
| Shaw Lee | 005 078 |
| Shaw Rocher | 014 058 |
| Shaw Scar | 985 079 |
| Shaws | 000 055 |
| Shelderslow | 961 052 |
| Shelderslow Mill | 961 051 |
| Shepherds Green | 004 044 |
| Shetters Mill | 982 062 |
| Shiloh | 970 074 |
| Shiloh Lane | 967 072 |
| Ship | 965 084 |
